Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.3 °C | at 11:24 |
| Low Temperature | -9.6 °C | at 01:38 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | -7.6 °C | at 11:20 |
| Low Apparent Temperature | -13.2 °C | at 19:19 |
| Low Wind Chill | -11.0 °C | at 15:51 |
| High Humidex | -4.3 °C | at 11:24 |
| High Feels Like | -4.3 °C | at 11:24 |
| Low Feels Like | -11.3 °C | at 21:58 |
| High Humidity | 93 % | at 23:37 |
| Low Humidity | 73 % | at 10:56 |
| High Solar Radiation | 383 W/m² | 12:33 |
| Hours of Sunshine | 3.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 15:42 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 15:46 |
| Wind Run | 56.4 km | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 1017.37 mb | at 00:00 |
| Low Pressure (SL) | 1004.88 mb | at 11:24 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/16/20 00:15:00
powered by
Cumulus v3.8.3 (3093)